BRIEFLY / AUTO PARTS
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office Dec. 27 - Jan. 2. The information was provided to The Times by First American Real Estate Solutions.
ACTON
Houses
33105 Santiago Rd., #147, 3 BR, 2 BA, $138,000
AGOURA
Houses
3815 Tiffany Ct., 3 BR, 2 BA, $410,000
AGOURA HILLS
Houses
5780 Ridgebrook Dr., 4 BR, 4 BA, $675,000
Condominiums
29659 Strawberry Hill Dr., 3 BR, 3 BA, $275,000
ARLETA
Houses
14154 Gain St., 3 BR, 3 BA, $182,000
13148 Reedley St., 3 BR, 3 BA, $210,000
13420 Wentworth St., 2 BR, 3 BA, $331,000
13420 Wingo St., 3 BR, 3 BA, $112,500
9856 Woodman Ave., 2 BR, 3 BA, $180,500
BURBANK
Houses
2624 N. 6th St., 3 BR, 3 BA, $302,500
800 Amherst Dr., 3 BR, 3 BA, $395,000
1451 N. Buena Vista St., 3 BR, 1 BA, $195,000
850 N. Ford St., 2 BR, 2 BA, $329,000
2826 Mansfield Dr., 3 BR, 3 BA, $300,000
721 N. Mariposa St., 3 BR, 3 BA, $200,000
1042 E. Orange Grove Ave., 2 BR, 3 BA, $295,000
1006 N. Orchard Dr., 2 BR, 3 BA, $215,000
2444 N. Parish Pl., 3 BR, 3 BA, $280,000
1924 W. Riverside Dr., 3 BR, 3 BA, $350,000
1520 N. Screenland Dr., 2 BR, 1 BA, $250,000
627 N. Sparks St., 2 BR, 4 BA, $347,000
429 W. Valencia Ave., 2 BR, 1 BA, $270,000
836 E. Valencia Ave., 2 BR, 1 BA, $440,000
1816 Winona Ave., 2 BR, 1 BA, $220,000
Condominiums
400 N. 6th St., #101, 3 BR, 3 BA, $205,000
230 Bethany Rd., #331, 2 BR, 2 BA, $193,000
620 E. Harvard Rd., #G, 2 BR, 2 BA, $130,000
557 E. Tujunga Ave., #Q, 2 BR, 3 BA, $155,000
CALABASAS
Houses
5310 Enderby Ct., 6 BR, 8 BA, $1,472,000
4668 Park Mirasol, 2 BR, 3 BA, $480,000
Condominiums
23663 Park Capri, #136, 1 BR, 1 BA, $138,000
4652 Park Granada, #176, 1 BR, 2 BA, $176,000
CANOGA PARK
Houses
22948 Blythe St., 3 BR, 4 BA, $280,000
23309 Cohasset St., 4 BR, 4 BA, $401,000
8347 Kentland Ave., 3 BR, 2 BA, $347,000
7651 Lena Ave., 3 BR, 3 BA, $245,000
7453 Loma Verde Ave., 2 BR, 1 BA, $168,000
7913 Ponce Ave., 4 BR, 3 BA, $243,500
8451 Remmet Ave., 3 BR, 3 BA, $208,500
22253 Valerio St., 2 BR, 3 BA, $205,000
Condominiums
8463 De Soto Ave., #38, 2 BR, 1 BA, $95,000
7330 Eton Ave., #105, 2 BR, 3 BA, $125,000
7330 Eton Ave., #201, 3 BR, 2 BA, $125,000
22040 Gault St., #57, 2 BR, 3 BA, $153,500
8575 Independence Ave., #5, 2 BR, 2 BA, $115,000
8601 International Ave., #204, 2 BR, 1 BA, $80,000
21800 Schoenborn St., #314, 1 BR, 1 BA, $56,000
7800 Topanga Canyon Blvd., #303, 2 BR, 2 BA, $124,000
7900 Topanga Canyon Blvd., #21, 2 BR, 3 BA, $154,500
CANYON COUNTRY
Houses
26426 Cardinal Dr., (BR, BA not listed), $386,000
26503 Cardinal Dr., (BR, BA not listed), $275,000
15360 Live Oak Springs Canyon Rd., 5 BR, 4 BA, $970,000
29352 Mammoth Ln., 6 BR, 3 BA, $361,500
26589 Oakdale Canyon Ln., (No BR, BA listed), $317,000
26515 Starling Ct., (BR, BA not listed), $316,500
26516 Starling Ct., (BR, BA not listed), $348,500
Condominiums
18103 Erik Ct., #483, 2 BR, 2 BA, $117,000
18108 Flynn Dr., #4309, 2 BR, 2 BA, $172,000
CASTAIC
Houses
29963 Muledeer Ln., 3 BR, 3 BA, $278,000
28631 Ponderosa Pl., 4 BR, 3 BA, $293,000
30434 Star Canyon Pl., 5 BR, 3 BA, $325,000
Condominiums
31361 The Old Rd., #A, 3 BR, 3 BA, $157,000
CHATSWORTH
Houses
21348 Bermuda St., 4 BR, 4 BA, $459,000
10346 Independence Ave., 2 BR, 1 BA, $255,000
20145 Mayall St., 4 BR, 5 BA, $350,000
9809 Shoup Ave., 2 BR, 1 BA, $226,000
22008 Vincennes St., 5 BR, 3 BA, $345,000
10520 Willowbrae Ave., 4 BR, 5 BA, $314,000
Condominiums
22207 Frontier Pl., 3 BR, 3 BA, $245,000
22343 Golden Canyon Cir., 2 BR, 3 BA, $218,000
10201 Mason Ave., #16, 3 BR, 3 BA, $202,000
9950 Topanga Canyon Blvd., #79, 3 BR, 3 BA, $163,000
ENCINO
Houses
17742 Alonzo Pl., 2 BR, 3 BA, $515,000
17633 Bessemer St., 3 BR, 3 BA, $208,000
5743 Bianca Ave., 2 BR, 1 BA, $165,000
16249 Darcia Pl., 4 BR, 5 BA, $590,000
16886 Encino Hills Dr., 4 BR, 5 BA, $775,000
4447 Estrondo Dr., 4 BR, 6 BA, $725,000
4201 Hayvenhurst Dr., 4 BR, 4 BA, $819,000
3366 Judilee Dr., 5 BR, 6 BA, $1,050,000
4649 Louise Ave., 3 BR, 5 BA, $539,000
3475 Red Rose Dr., 3 BR, 2 BA, $545,000
17947 Santa Rita St., 3 BR, 2 BA, $220,000
17605 Tarzana St., 3 BR, 5 BA, $435,000
16431 Westfall Pl., 4 BR, 6 BA, $637,500
5753 Wish Ave., 5 BR, 3 BA, $308,000
Condominiums
5301 Balboa Blvd., #J4, 3 BR, 2 BA, $211,000
5330 Lindley Ave., #308, 3 BR, 3 BA, $275,000
5400 Newcastle Ave., #68, 1 BR, 1 BA, $85,000
5414 Newcastle Ave., #15, 2 BR, 1 BA, $87,000
5463 Newcastle Ave., #6, 2 BR, 3 BA, $155,000
4727 Park Encino Ln., #230, 3 BR, 3 BA, $325,000
GLENDALE
Houses
3715 3rd Ave., 3 BR, 2 BA, $333,000
4333 Boston Ave., 2 BR, 1 BA, $190,000
475 Burchett St., 2 BR, 1 BA, $130,000
1020 Calle Contento, 4 BR, 3 BA, $583,000
842 Calle La Primavera, 4 BR, 3 BA, $408,500
238 Chester St., 3 BR, 3 BA, $239,000
533 Concord St., 1 BR, 1 BA, $181,000
1133 Cordova Ave., 3 BR, 1 BA, $355,000
2960 Edgewick Dr., 2 BR, 1 BA, $292,000
830 Grange St., 2 BR, 1 BA, $260,000
3419 Gromer Ter., 3 BR, 3 BA, $400,000
1432 Hillcrest Ave., 6 BR, 3 BA, $617,000
842 Idlewood Rd., 2 BR, 1 BA, $240,000
1880 Maginn Dr., 4 BR, 5 BA, $530,000
529 Meadows Dr., 2 BR, 3 BA, $460,000
72 Norsall Ct., 2 BR, 3 BA, $347,500
1003 Orange Grove Ave., 3 BR, 1 BA, $201,000
3747 Paraiso Way, 3 BR, 3 BA, $300,000
1141 Raymond Ave., 3 BR, 3 BA, $223,500
312 Riverdale Dr., 3 BR, 2 BA, $825,500
1516 Winchester Ave., 4 BR, 3 BA, $485,000
Condominiums
829 E. Acacia Ave., #C, 3 BR, 2 BA, $184,000
365 Burchett St., #323, 1 BR, 1 BA, $93,000
377 W. California Ave., #7, 1 BR, 1 BA, $115,000
1211 Dorothy Dr., #107, 2 BR, 2 BA, $186,000
251 W. Dryden St., #25, 2 BR, 2 BA, $135,000
430 W. Dryden St., #4, 2 BR, 3 BA, $168,000
413 Hawthorne St., #204, 3 BR, 2 BA, $199,000
618 N. Howard St., #126, 2 BR, 2 BA, $154,000
1146 E. Lexington Dr., #31, 2 BR, 2 BA, $135,000
1146 E. Lexington Dr., #4, 2 BR, 2 BA, $144,000
344 N. Maryland Ave., #202, 2 BR, 2 BA, $135,000
2915 Montrose Ave., #522, 1 BR, 1 BA, $109,000
340 Myrtle St., #E, 2 BR, 3 BA, $162,000
1523 E. Windsor Rd., #103c, 2 BR, 2 BA, $127,000
GRANADA HILLS
Houses
12341 Bradford Pl., 5 BR, 3 BA, $329,000
11047 Enfield Ave., 3 BR, 2 BA, $298,000
17041 Goya St., 4 BR, 5 BA, $348,000
16352 Keeler Dr., 4 BR, 4 BA, $355,000
16343 Los Alimos St., 3 BR, 3 BA, $244,500
10529 Louise Ave., 3 BR, 3 BA, $190,000
17928 Ludlow St., 3 BR, 3 BA, $228,000
11675 Monogram Ave., 4 BR, 3 BA, $274,000
12617 Neon Way, 4 BR, 5 BA, $350,000
16121 Tulsa St., 4 BR, 3 BA, $228,000
16431 Tulsa St., 3 BR, 3 BA, $238,500
18020 Tulsa St., 4 BR, 2 BA, $282,000
17442 Tuscan Dr., 5 BR, 4 BA, $455,000
LA CRESCENTA
Houses
2857 El Caminito St., 3 BR, 3 BA, $314,000
3019 Gertrude Ave., 2 BR, 3 BA, $315,000
3054 Gertrude Ave., 3 BR, 3 BA, $425,500
2620 Harmony Pl., 5 BR, 3 BA, $500,000
2622 Timberlake Dr., 3 BR, 2 BA, $444,500
LAKE HUGHES
Houses
42647 Coolcrest Dr., 3 BR, 3 BA, $146,500
18207 Ellstree Dr., 2 BR, 1 BA, $72,500
LANCASTER
Houses
44651 2nd St. E., 3 BR, 2 BA, $72,000
43253 W. 32nd St. W., 3 BR, 3 BA, $125,000
42534 42nd St. W., 2 BR, 2 BA, $108,000
42739 N. 4th St. E., 2 BR, 1 BA, $93,000
42446 W. 52nd St. W., 3 BR, 2 BA, $127,000
45726 N. 70th St. W., 2 BR, 1 BA, $140,000
44201 Agave Cir., 4 BR, 2 BA, $144,000
8354 W. Avenue E., #12, 4 BR, 2 BA, $102,000
732 W. Avenue H7, 3 BR, 3 BA, $77,000
2112 W. Avenue J, #12, 3 BR, 2 BA, $175,000
742 E. Avenue K, #6, 3 BR, 2 BA, $114,500
768 E. Avenue K, #12, 3 BR, 2 BA, $170,000
4656 W. Avenue K10, 3 BR, 2 BA, $160,000
3333 W. Avenue L, #6, 3 BR, 2 BA, $124,500
3350 W. Avenue L, #6, 4 BR, 2 BA, $162,000
4659 W. Avenue M6, 3 BR, 2 BA, $180,000
45730 Berkshire St., 3 BR, 3 BA, $123,000
42526 Blossom Dr., 4 BR, 2 BA, $138,000
1350 W. Boyden Ave., 3 BR, 3 BA, $80,000
42931 N. Cinema Ave., 5 BR, 5 BA, $185,000
43700 N. Dejay St., 4 BR, 3 BA, $145,000
43751 N. Elm Ave., 4 BR, 2 BA, $133,000
44744 N. Fern Ave., 2 BR, 1 BA, $70,000
41114 N. Fieldspring St., 3 BR, 2 BA, $84,000
44020 Fine St., 4 BR, 2 BA, $138,500
45535 N. Genoa Ave., 4 BR, 3 BA, $90,000
3033 Holline Ct., 3 BR, 2 BA, $115,000
1317 W. Ivyton St., 3 BR, 3 BA, $99,500
811 Jason Ct., 2 BR, 2 BA, $87,000
333 E. Lightcap St., 4 BR, 3 BA, $90,000
1707 E. Lingard St., 3 BR, 3 BA, $110,000
2004 W. Lumber St., 3 BR, 2 BA, $77,000
2740 W. Lumber St., 4 BR, 3 BA, $169,000
43727 Nicole St., 3 BR, 2 BA, $116,000
607 E. Ovington St., 3 BR, 3 BA, $82,000
1503 W. Park Somerset St., 3 BR, 2 BA, $167,500
1135 W. Pillsbury St., 3 BR, 1 BA, $72,000
2704 Safe Cir., 3 BR, 3 BA, $171,000
2536 Stillwater Dr., 4 BR, 3 BA, $142,500
45664 Victoria Ave., 3 BR, 2 BA, $115,000
44406 Watford Ave., 3 BR, 3 BA, $102,500
44505 Watford Ave., 3 BR, 2 BA, $90,000
Condominiums
44430 E. 15th St. E., #5, 2 BR, 2 BA, $55,000
LITTLEROCK
Houses
38256 N. 90th St. E., 2 BR, 1 BA, $50,000
9843 E. Avenue S., #6, 3 BR, 2 BA, $102,000
MISSION HILLS
Houses
10201 Lemona Ave., 4 BR, 3 BA, $237,000
9956 Memory Park Ave., 3 BR, 3 BA, $200,000
MONTROSE
Condominiums
2217 Montrose Ave., #8, 3 BR, 3 BA, $289,000
NEWHALL
Houses
25702 Elliot Ct., 3 BR, 3 BA, $250,000
Condominiums
19158 Avenue Of The Oaks, #B, 2 BR, 1 BA, $65,000
19226 Avenue Of The Oaks, #C, 2 BR, 1 BA, $71,000
NORTH HILLS
Houses
15845 Bahama St., 4 BR, 3 BA, $218,000
10021 Hayvenhurst Ave., 3 BR, 5 BA, $330,000
9334 Hayvenhurst Ave., 3 BR, 3 BA, $250,000
9319 Odessa Ave., 3 BR, 3 BA, $240,000
16051 Osborne St., 3 BR, 3 BA, $210,000
15742 Tuba St., 3 BR, 3 BA, $193,000
10150 Woodley Ave., 3 BR, 3 BA, $168,000
Condominiums
8780 Burnet Ave., #14, 3 BR, 3 BA, $133,500
8780 Burnet Ave., #8, 3 BR, 3 BA, $125,000
9014 Burnet Ave., #12, 2 BR, 2 BA, $77,000
9162 Burnet Ave., 3 BR, 3 BA, $170,000
9316 Burnet Ave., 3 BR, 3 BA, $191,000
15124 Plummer St., #102, 3 BR, 3 BA, $157,500
9530 Sepulveda Blvd., #6, 2 BR, 2 BA, $108,000
NORTH HOLLYWOOD
Houses
13145 Arminta St., 3 BR, 1 BA, $190,000
4722 Beck Ave., 3 BR, 2 BA, $285,000
7850 Bellaire Ave., 2 BR, 1 BA, $168,000
7851 Ben Ave., 2 BR, 1 BA, $120,000
10655 Camarillo St., 3 BR, 3 BA, $537,000
5334 Cartwright Ave., 2 BR, 1 BA, $135,000
5340 Cartwright Ave., 2 BR, 1 BA, $115,500
5658 Colfax Ave., 2 BR, 1 BA, $165,500
4431 Farmdale Ave., 2 BR, 1 BA, $360,000
6406 Farmdale Ave., 2 BR, 1 BA, $184,500
6232 Goodland Ave., 4 BR, 3 BA, $165,000
11600 Haynes St., 2 BR, 1 BA, $170,000
5845 Irvine Ave., 1 BR, 1 BA, $184,000
10838 Kittridge St., 4 BR, 3 BA, $215,000
6510 Radford Ave., 2 BR, 1 BA, $130,000
8060 Radford Ave., 3 BR, 1 BA, $172,000
6526 Riverton Ave., 2 BR, 1 BA, $180,000
12000 Runnymede St., 4 BR, 3 BA, $211,000
5735 Satsuma Ave., 2 BR, 2 BA, $165,000
6303 Satsuma Ave., 3 BR, 3 BA, $255,000
Condominiums
6716 Clybourn Ave., #138, 2 BR, 1 BA, $126,000
6716 Clybourn Ave., #245, 3 BR, 2 BA, $133,000
6828 Laurel Canyon Blvd., #104, 3 BR, 2 BA, $135,000
10706 Victory Blvd., #216, 2 BR, 2 BA, $110,000
NORTHRIDGE
Houses
11509 Amigo Ave., 3 BR, 3 BA, $300,000
18876 Brymer Ct., 4 BR, 6 BA, $432,000
12141 Darby Ave., 4 BR, 5 BA, $364,000
11941 Dunnicliffe Ct., 4 BR, 3 BA, $525,000
11901 Eddleston Dr., 4 BR, 3 BA, $432,000
17321 Gresham St., 4 BR, 4 BA, $620,000
18911 Killimore Ct., 4 BR, 4 BA, $420,000
8839 Mclennan Ave., 3 BR, 3 BA, $257,000
17501 Osborne St., 4 BR, 5 BA, $435,000
19400 Parthenia St., 3 BR, 3 BA, $205,000
9712 Rhea Ave., 3 BR, 3 BA, $215,000
18048 Roscoe Blvd., 4 BR, 3 BA, $166,500
17434 Septo St., 3 BR, 3 BA, $249,000
10146 Shoshone Ave., 4 BR, 4 BA, $340,000
8840 Shoshone Ave., 3 BR, 3 BA, $356,000
Condominiums
18120 Andrea Cir. S., #2, 3 BR, 3 BA, $240,000
18180 Andrea Cir. N., #3, 3 BR, 3 BA, $224,500
18427 Vincennes St., #31, 2 BR, 2 BA, $140,000
PACOIMA
Houses
12533 Bromwich St., 1 BR, 1 BA, $115,000
12726 Daventry St., 4 BR, 4 BA, $654,545
13999 Daventry St., 2 BR, 1 BA, $140,000
11142 El Dorado Ave., 3 BR, 3 BA, $152,000
13638 Judd St., 2 BR, 1 BA, $135,000
13723 Judd St., 3 BR, 2 BA, $160,000
13802 Louvre St., 3 BR, 3 BA, $150,000
Condominiums
12301 Osborne St., #40, 2 BR, 2 BA, $95,000
12330 Osborne St., #44, 2 BR, 2 BA, $92,000
PALMDALE
Houses
37516 E. 17th St. E., 3 BR, 3 BA, $105,000
39241 W. 23rd St. W., 5 BR, 3 BA, $187,000
36864 E. 33rd St. E., 3 BR, 2 BA, $125,000
35865 E. 48th St. E., 3 BR, 2 BA, $194,000
35926 E. 48th St. E., 3 BR, 2 BA, $198,500
38623 N. 5th St. E., 2 BR, 2 BA, $75,000
2846 E. Avenue S., 3 BR, 2 BA, $90,000
3025 E. Avenue S., #1, 2 BR, 2 BA, $99,500
3227 E. Avenue S., #3, 2 BR, 2 BA, $87,500
4504 E. Avenue S., #R-6, 3 BR, 2 BA, $110,000
1832 E. Avenue Q, #11, 3 BR, 1 BA, $80,000
18630 E. Avenue Q, 2 BR, 1 BA, $25,000
2141 E. Avenue R, #12, 3 BR, 3 BA, $149,000
2650 E. Avenue R, #6, 3 BR, 3 BA, $114,000
4137 E. Avenue R, #13, 4 BR, 3 BA, $123,500
6030 E. Avenue R11, 4 BR, 2 BA, $109,000
3036 E. Avenue R4, 2 BR, 2 BA, $88,000
39492 Beacon Ln., 4 BR, 3 BA, $173,000
4051 Belleshire Way, 3 BR, 2 BA, $125,000
5150 Blue Sage Dr., 3 BR, 2 BA, $117,000
4503 Boise Ct., 4 BR, 3 BA, $130,000
37714 Boysenberry Way, 4 BR, 3 BA, $118,000
3557 Columbia Ave., 3 BR, 3 BA, $125,000
1851 Dahlia Ct., 2 BR, 3 BA, $148,000
37628 Eagles Landing Dr., 3 BR, 3 BA, $115,000
38818 Elder Creek Ct., 3 BR, 3 BA, $157,000
624 W. Fantasy St., 4 BR, 3 BA, $185,000
37329 Fullmoon St., 3 BR, 3 BA, $127,000
2319 Gregory Ave., 4 BR, 3 BA, $116,181
38255 N. Hendon Dr., 3 BR, 3 BA, $92,000
1851 Ivory Ave., 3 BR, 2 BA, $115,000
1301 Kings Rd., 2 BR, 3 BA, $74,000
4031 Kona Ct., 4 BR, 2 BA, $122,500
41302 Laidlaw Ln., 5 BR, 3 BA, $235,000
36801 Meadowview Ct., 3 BR, 2 BA, $105,000
3633 Milkyway Ct., 3 BR, 3 BA, $70,000
37521 Oxford Dr., 3 BR, 3 BA, $123,000
40517 Palmas Ct., 3 BR, 2 BA, $155,000
239 E. Pictorial St., 2 BR, 1 BA, $69,000
37051 Pond Ave., 4 BR, 2 BA, $108,000
3737 Prairie Ln., 3 BR, 2 BA, $124,000
39345 Riverbend St., 4 BR, 2 BA, $69,500
4326 Saddleback Rd., 3 BR, 2 BA, $122,000
3454 Santa Barbara Ct., 3 BR, 2 BA, $90,000
6723 Sycamore Ln., 3 BR, 3 BA, $350,000
1519 Tigertail Ct., 4 BR, 3 BA, $157,000
36913 Tobira Dr., 3 BR, 3 BA, $85,000
36918 Tobira Dr., 2 BR, 3 BA, $90,000
37531 Wesley Ct., 3 BR, 3 BA, $107,000
Condominiums
40010 Bluebird Ln., 3 BR, 3 BA, $123,000
PANORAMA CITY
Houses
8015 Broadleaf Ave., 2 BR, 1 BA, $160,500
7968 Hazeltine Ave., 2 BR, 1 BA, $165,000
9042 Katherine Ave., 3 BR, 3 BA, $174,000
9301 Kester Ave., 3 BR, 2 BA, $165,000
8044 Lennox Ave., 2 BR, 1 BA, $195,000
8906 Moonbeam Ave., 3 BR, 1 BA, $178,000
14650 Plummer St., 3 BR, 1 BA, $188,000
8372 Stansbury Ave., 3 BR, 2 BA, $178,000
Condominiums
9520 Sylmar Ave., #9, 3 BR, 2 BA, $113,000
8801 Willis Ave., #59, 2 BR, 1 BA, $74,000
9025 Willis Ave., #148, 3 BR, 2 BA, $139,000
RESEDA
Houses
7414 Amigo Ave., 2 BR, 1 BA, $177,000
7318 Ariel Ave., 3 BR, 3 BA, $200,000
19203 Cantara St., 4 BR, 2 BA, $145,000
7936 Etiwanda Ave., 1 BR, 2 BA, $249,000
19625 Hamlin St., 3 BR, 3 BA, $234,000
19558 Kittridge St., 3 BR, 3 BA, $230,000
18024 Lull St., 2 BR, 1 BA, $163,000
7407 Sylvia Ave., 3 BR, 3 BA, $182,000
19360 Welby Way, 4 BR, 3 BA, $190,000
6933 White Oak Ave., 2 BR, 1 BA, $170,000
6826 Yarmouth Ave., 2 BR, 1 BA, $160,000
6856 Zelzah Ave., 3 BR, 1 BA, $190,000
Condominiums
19235 Hamlin St., #7, 3 BR, 2 BA, $152,500
19350 Sherman Way, #128, 1 BR, 1 BA, $67,500
19350 Sherman Way, #201, 2 BR, 2 BA, $93,500
SAN FERNANDO
Houses
1714 7th St., 2 BR, 1 BA, $169,000
13501 Fernmont St., 2 BR, 1 BA, $175,000
14084 La Rue St., 2 BR, 1 BA, $140,000
SANTA CLARITA
Houses
28613 Apricot Pl., 3 BR, 2 BA, $238,000
25514 Avenida Escalera, 5 BR, 6 BA, $395,000
16716 Bainbury St., 3 BR, 3 BA, $215,000
26065 Bellis Dr., 3 BR, 4 BA, $352,000
27147 Cabrera Ave., 4 BR, 3 BA, $205,000
27571 Camomile Ln., 3 BR, 4 BA, $240,000
17406 Canvas St., 3 BR, 2 BA, $304,000
26915 Canyon End Rd., 5 BR, 4 BA, $749,000
27461 Cherry Creek Dr., 4 BR, 3 BA, $218,000
24743 Chestnut St., 2 BR, 1 BA, $190,000
19668 Crystal Springs Ct., 3 BR, 3 BA, $221,500
22648 Decoro Dr., 3 BR, 3 BA, $203,000
19017 Fairweather St., 3 BR, 3 BA, $110,000
28015 Glasser Ave., 4 BR, 3 BA, $220,000
21986 Jeffers Ln., 4 BR, 3 BA, $300,000
24408 Jennifer Pl., 4 BR, 3 BA, $241,000
28221 Kenton Ln., 5 BR, 3 BA, $325,000
26887 Las Mananitas Dr., 4 BR, 3 BA, $249,000
22612 Little Cedar Way, $363,000
25416 Manchester Way, 3 BR, 3 BA, $289,000
27114 Manor Cir., 3 BR, 3 BA, $228,500
19695 May Way, 4 BR, 3 BA, $275,000
17324 Mount Stephen Ave., 4 BR, 3 BA, $340,000
19047 Nearbrook St., 3 BR, 3 BA, $187,500
27921 Newbird Dr., 4 BR, 3 BA, $226,000
25797 Olivas Park Rd., 3 BR, 2 BA, $229,000
24012 Race St., 2 BR, 1 BA, $159,000
25519 Radbrook Pl., 3 BR, 2 BA, $254,000
25302 Rolling Greens Way, (BR, BA not listed), $325,181
25303 Rolling Greens Way, (BR, BA not listed), $359,000
27819 Rosamond Dr., 5 BR, 3 BA, $230,000
19326 Santa Maria Dr., 4 BR, 3 BA, $266,500
21782 Scepter Ln., 2 BR, 3 BA, $275,000
22423 Skylake Pl., 4 BR, 3 BA, $405,000
27430 N. Sycamore Creek Dr., 3 BR, 3 BA, $207,000
27672 Taryn Dr., 3 BR, 3 BA, $247,500
18841 Vicci St., 3 BR, 3 BA, $200,000
27128 N. Westview Ln., 3 BR, 3 BA, $240,000
26414 Whispering Leaves Dr., 4 BR, 5 BA, $251,500
28068 Wildwind Rd., 4 BR, 4 BA, $248,000
28333 Winterdale Dr., 4 BR, 3 BA, $227,000
25324 Wood Dale Ct., (No BR, BA listed), $366,000
27521 Woodfield Pl., 4 BR, 3 BA, $380,000
24414 Zermatt Ln., 3 BR, 3 BA, $410,000
Condominiums
26901 Avenida Terraza, 2 BR, 2 BA, $118,000
19121 Avenue Of The Oaks, 2 BR, 2 BA, $75,000
19231 Avenue Of The Oaks, #B, 2 BR, 1 BA, $80,000
20088 Avenue Of The Oaks, 2 BR, 2 BA, $169,500
28127 Bobwhite Cir., #100, 3 BR, 3 BA, $175,000
26806 Claudette St., #321, 3 BR, 2 BA, $127,000
26853 Claudette St., #142, 3 BR, 2 BA, $143,000
22715 Copper Hill Dr., #20, 2 BR, 3 BA, $156,500
23705 Del Monte Dr., #246, 2 BR, 2 BA, $154,500
26974 N. Flo Ln., #301, 2 BR, 2 BA, $104,500
26471 Friendly Valley Pkwy., 2 BR, 2 BA, $87,000
20940 Judah Ln., #17, 3 BR, 3 BA, $152,000
24203 La Glorita Cir., 3 BR, 3 BA, $150,000
19812 Pandy Ct., 4 BR, 3 BA, $237,000
25011 Peachland Ave., #130, 3 BR, 2 BA, $111,500
25716 Player Dr., #T13, 2 BR, 2 BA, $116,500
26950 Rainbow Glen Dr., #117, 2 BR, 2 BA, $122,000
17952 River Cir., #3, 3 BR, 3 BA, $153,000
18209 Sierra Hwy., #126, 2 BR, 2 BA, $95,000
18065 Sundowner Way, #615, 2 BR, 2 BA, $94,500
27610 Susan Beth Way, #K, 2 BR, 1 BA, $102,500
26943 Terri Dr., 4 BR, 3 BA, $236,500
21203 Trumpet Dr., #203, 2 BR, 2 BA, $128,500
27911 Tyler Ln., #718, 3 BR, 2 BA, $113,500
27949 Tyler Ln., #350, 2 BR, 2 BA, $113,000
18710 Vista Del Canon, #B, 3 BR, 3 BA, $144,000
18714 Vista Del Canon, #A, 3 BR, 3 BA, $156,500
18830 Vista Del Canon, 2 BR, 1 BA, $117,000
18860 Vista Del Canon, #F, 2 BR, 1 BA, $115,000
SAUGUS
Houses
16008 Calle El Capitan, 1 BR, 1 BA, $90,000
28612 Cedar Canyon Ct., 5 BR, 3 BA, $445,000
32569 Cidar Ave., 3 BR, 2 BA, $289,000
SHERMAN OAKS
Houses
5135 Fulton Ave., 2 BR, 3 BA, $262,500
13959 La Maida St., 3 BR, 3 BA, $377,000
5037 Mammoth Ave., 3 BR, 3 BA, $487,500
14747 Mccormick St., 3 BR, 1 BA, $390,000
13201 Morrison St., 4 BR, 4 BA, $440,000
13139 Otsego St., 2 BR, 3 BA, $325,000
14635 Sutton St., 2 BR, 3 BA, $531,500
3570 Valley Meadow Rd., 3 BR, 2 BA, $725,000
14231 Valley Vista Blvd., 4 BR, 7 BA, $775,000
Condominiums
14569 Benefit St., #303, 2 BR, 2 BA, $215,500
4501 Cedros Ave., #343, 2 BR, 2 BA, $182,000
14960 Dickens St., #113, 2 BR, 3 BA, $243,000
14850 Hesby St., #104, 2 BR, 2 BA, $143,000
14115 Moorpark St., #202, 2 BR, 2 BA, $195,000
4426 Ventura Canyon Ave., #103, 2 BR, 3 BA, $230,000
STEVENSON RANCH
Houses
25902 Coleridge Pl., 3 BR, 3 BA, $450,000
26015 Salinger Ln., 4 BR, 4 BA, $367,500
Condominiums
25749 Perlman Pl., #B, 3 BR, 3 BA, $196,000
STUDIO CITY
Houses
3985 Alta Mesa Dr., 2 BR, 1 BA, $306,000
12138 Laurel Terrace Dr., 3 BR, 2 BA, $490,000
4123 Wilkinson Ave., 3 BR, 3 BA, $410,000
12923 Woodbridge St., 3 BR, 3 BA, $554,000
Condominiums
13030 Valleyheart Dr., #107, 2 BR, 3 BA, $216,000
SUN VALLEY
Houses
8323 Canterbury Ave., 3 BR, 3 BA, $213,000
12055 Sheldon St., 3 BR, 2 BA, $165,000
10653 Valerio St., 4 BR, 2 BA, $133,000
Condominiums
8641 Glenoaks Blvd., #226, 2 BR, 2 BA, $77,000
11136 Lorne St., #8, 2 BR, 3 BA, $121,500
8601 Sunland Blvd., #53, 3 BR, 2 BA, $135,000
9325 Sunland Park Dr., #21, 2 BR, 2 BA, $125,000
SUNLAND
Houses
8940 Oswego St., 3 BR, 2 BA, $245,000
9940 Shadow Hills Dr., 4 BR, 4 BA, $450,000
9618 Sunland Blvd., 1 BR, 1 BA, $175,000
10712 Wescott Ave., 3 BR, 3 BA, $230,000
11052 Whitegate Ave., 3 BR, 2 BA, $180,000
SYLMAR
Houses
