One-Two Punch - Los Angeles Times
Advertisement

One-Two Punch

Share via

Fewest NHL games to score 100 points.

1. W. Gretzky (1984) 100 points in 1st 34 games.

2. W. Gretzky (1985) 100 points in 1st 35 games.

3. W. Gretzky (1982) 100 points in 1st 38 games.

4. M. Lemieux (1989) 100 points in 1st 38 games.

5. M. Lemieux (1993) 100 points in 1st 38 games.

6. M. Lemieux (1996) 100 points in 1st 38 games.

7. W. Gretzky (1986) 100 points in 1st 39 games.

8. W. Gretzky (1983) 100 points in 1st 42 games.

9. W. Gretzky (1987) 100 points in 1st 42 games.

Source: World Features Syndicate

Advertisement