Battle for the Bell All-Time Scores - Los Angeles Times
Advertisement

Battle for the Bell All-Time Scores

Share via

Mustangs-Eagles

1966 – Estancia 14, Costa Mesa 13

1967 – Estancia 0, Costa Mesa 0

1968 – Costa Mesa 21, Estancia 20

1969 – Costa Mesa 31, Estancia 7

1970 – Estancia 18, Costa Mesa 16

1971 – Estancia 14, Costa Mesa 7

1972 – Estancia 32, Costa Mesa 20

1973 – Costa Mesa 23, Estancia 2

1974 – Costa Mesa 21, Estancia 14

1975 – Estancia 6, Costa Mesa 0

1976 – No game

1977 – Estancia 21, Costa Mesa 0

1978 – Costa Mesa 27, Estancia 13

1979 – Estancia 23, Costa Mesa 12

1980 – Estancia 35, Costa Mesa 15

1981 – Estancia 21, Costa Mesa 7

1982 – Estancia 22, Costa Mesa 17

1983 – Estancia 30, Costa Mesa 21

1984 – Estancia 14, Costa Mesa 0

1985 – Estancia 40, Costa Mesa 7

1986 – Costa Mesa 26, Estancia 6

1987 – Costa Mesa 31, Estancia 8

1988 – Estancia 23, Costa Mesa 13

1989 – Estancia 31, Costa Mesa 0

1990 – Costa Mesa 26, Estancia 3

1991 – Estancia 10, Costa Mesa 7

1992 – Estancia 31, Costa Mesa 22

1993 – Costa Mesa 35, Estancia 7

1994 – Costa Mesa 55, Estancia 12

1995 – Estancia 42, Costa Mesa 18

1996 – Costa Mesa 17, Estancia 0

1997 – Costa Mesa 29, Estancia 13

1998 – Costa Mesa 52, Estancia 0

1999 – Estancia 34, Costa Mesa 14

2000 – Estancia 34, Costa Mesa 27

2001 – Costa Mesa 21, Estancia 6

2002 – Costa Mesa 41, Estancia 0

2003 – Costa Mesa 11, Estancia 0

2004 – Estancia 18, Costa Mesa 13

2005 – Estancia 20, Costa Mesa 14

2006 – Estancia 17, Costa Mesa 0

2007 – Estancia 41, Costa Mesa 13

2008 – Costa Mesa 14, Estancia 7

2009 – Costa Mesa 27, Estancia 13

2010 – Estancia 35, Costa Mesa 6

2011 – Estancia 28, Costa Mesa 14

2012 – Estancia 15, Costa Mesa 13

2013 – Costa Mesa 31, Estancia 18

2014 – Estancia 28, Costa Mesa 3

(Estancia leads series, 28-19-1)

Advertisement