FIRST-ROUND RESULTS - Los Angeles Times
Advertisement

FIRST-ROUND RESULTS

Share via

1 Tim Simpson (-8), 63

2 Mark Johnson (-7), 64

T3 Bernhard Langer (-6), 65

T3 Jay Haas (-6), 65

T3 Mike Goodes (-6), 65

T6 Craig Stadler (-5), 66

T6 Ben Crenshaw (-5), 66

T6 Bruce Lietzke (-5), 66

T6 D.A. Weibring (-5), 66

T10 Vicente Fernandez (-4), 67

T10 Mike McCullough (-4), 67

T10 Tom Wargo (-4), 67

T10 L. Thompson (-4), 67

T10 Lonnie Nielsen (-4), 67

T10 Scott Hoch (-4), 67

T10 Keith Fergus(-4), 67

T10 Allen Doyle(-4), 67

T10 Boonchu Ruangkit (-4), 67

T19 Jay Sigel (-3), 68

T19 Gary McCord (-3), 68

T19 John Jacobs (-3), 68

T19 Tom Purtzer (-3), 68

T19 Curtis Strange (-3), 68

T19 Ron Streck (-3), 68

T19 Jeff Sluman (-3), 68

T26 Chip Beck (-2), 69

T26 Walter Hall (-2), 69

T26 Graham Marsh (-2), 69

T26 Bruce Fleisher (-2), 69

T26 Dave Eichelberger (-2), 69

T26 Morris Hatalsky (-2), 69

T26 Fred Funk (-2), 69

T26 David Eger (-2), 69

T26 Scott Simpson (-2), 69

T26 Dana Quigley (-2), 69

T26 Tom Jenkins (-2), 69

T26 Gil Morgan (-2), 69

T26 Larry Nelson (-2), 69

T26 Mark O’Meara (-2), 69

T26 Kenny Knox (-2), 69

T26 Phil Blackmar (-2), 69

T26 Gene E. Jones (-2), 69

T43 Tom Kite (-1), 70

T43 R.W. Eaks (-1), 70

T43 Bobby Wadkins (-1), 70

T43 Andy Bean (-1), 70

T43 Eduardo Romero (-1), 70

T43 Isao Aoki (-1), 70

T43 Sandy Lyle (-1), 70

T43 Mitch Adcock (-1), 70

T51 Joe Ozaki (E), 71

T51 Jim Colbert (E), 71

T51 Mark Wiebe (E), 71

T51 Denis Watson (E), 71

T51 John Harris (E), 71

T51 Bob Gilder (E), 71

T51 John Cook (E), 71

T51 Loren Roberts (E), 71

T51 Ed Dougherty (E), 71

T51 Wayne Grady (E), 71

T61 Dave Stockton (+1), 72

T61 Bruce Vaughan (+1), 72

T61 Mark McNulty (+1), 72

T61 Wayne Levi (+1), 72

T61 B. Summerhays (+1), 72

T61 Don Pooley (+1), 72

T67 Gary Player (+2), 73

T67 Des Smyth (+2), 73

T67 Peter Jacobsen (+2), 73

T67 Jerry Pate (+2), 73

T67 Jim Ahern (+2), 73

T72 Fuzzy Zoeller (+4), 75

T72 Hubert Green (+4), 75

T72 Lee Trevino (+4), 75


Advertisement