OFFENSE*--*No. Player Ht. Wt. Yr. Pos.8 Kyle...
OFFENSE
*--*
No. Player Ht. Wt. Yr. Pos.
8 Kyle Basanez 6-1 192 So. QB 30 Matt Padilla 5-11 210 Fr. TB 42 Jimmy Niutapuai 6-1 260 So. FB 19 Ryan Lauderdale 5-11 197 Fr. WR 85 Ismael Isais 5-10 200 So. WR 86 Jon Garcia 6-2 240 So TE
50 Ryan Pahua 6-5 315 So. LT
66 Kyle Collins 6-3 290 So. RG
65 Ricky Mercado 6-2 325 So. C
73 Blake Sorber 6-3 334 So. RG
61 Tommy Crowley 6-1 230 Fr. RT *--*
DEFENSE
*--*
No. Player Ht. Wt. Yr. Pos.
55 Ricky Miller 6-3 245 So. DE
62 Joe Okoturoh 5-10 225 Fr. DT 92 Ryan Davis 6-1 270 So. DT 44 Paul Bartsch 6-3 240 Fr. DE
41 Aaron Miller 6-0 212 Fr. OLB
46 Dave Ronning 6-2 230 Fr. MLB
51 Ryan Miller 6-2 230 Fr. OLB
31 Jonah Katende 5-11 182 Fr. CB 5 Darryl Hawkins 5-9 186 So. CB
48 Mordy Ornguze 6-0 200 Fr. SS
16 Nick Snowden 6-2 195 Fr. FS
*--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.