Percentage of students earning advanced or proficient...
Percentage of students earning advanced or proficient rankings in
2004 standardized tests, by district and grade level:
H.B. CITY SCHOOL DISTRICT
*--*
Gr. English ’03 Math ’03 English ’04 Math ’04
2 55 56 77 73
3 58 47 65 68
4 65 66 68 69
5 57 67 51 63
6 59 62 47 54
7 65 59 51 49
8 50 60 90 86
(Algebra 1)
*--*
O.V. SCHOOL DISTRICT
*--*
Gr. English ’03 Math ’03 English ’04 Math ’04
2 48 49 70 72
3 47 41 54 61
4 52 55 59 60
5 51 56 48 52
6 49 48 49 46
7 52 51 57 52
8 48 48 90 84
(Algebra 1)
*--*
H.B. UNION HIGH SCHOOL DISTRICT
*--*
Gr. English ’03 English ’04 Alg. 1 ’03 Alg. 1 ’04
9 54 52 25 22
10 45 48 10 7
11 38 40 4 9
Gr. Geo. ’03 Geo. ’04 Alg. 2 ’03 Alg. 2 ’04
9 83 82 92 93
10 36 37 75 64
11 9 7 29 21
*--*
*--*
Gr. Bio. ’03 Bio. ’04 Chem. ’03 Chem. ’04
9 84 53 n/a n/a
10 54 38 56 56
11 52 51 37 35
Gr. Earth Sci. ’03 Earth Sci. ’04 Phy. ’03 Phy. ’04
9 28 n/a
10 n/a 23 n/a 25
11 n/a 23 36 41
*--*
*--*
Gr. World History ’03 World History ’03
10 39 41
*--*
*--*
Gr. U.S. History ’03 U.S. History ’04
11 44 46
*--*
Percentage of students passing the math and English sections of
the high school exit exam:
*--*
Gr. English ’03 English ’04 Math ’03 Math ’04
EDISON 89 95 74 96
H.B. 87 89 70 87
MARINA 87 92 74 92
O.V. 70 83 52 84
*--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.