*--*OFFENSENo. Player Ht. Wt. Yr. Pos.1 Bruce...
*--*
OFFENSE
No. Player Ht. Wt. Yr. Pos.
1 Bruce Wilkinson 6-0 180 Jr. QB
32 Omar Ruiz 5-8 175 Sr. TB
3 Junior Epenesa 6-3 225 Sr. FB
36 Jeff Waldron 6-3 215 Jr. WR
30 Jorge Quiroz 5-10 170 Jr. WR 42 Brett Via 6-3 225 Sr. TE
72 Rodrigo Gutierrez 6-4 275 Jr. LT
68 Bryce Carich 6-3 255 Jr. LG
61 Luke Sapolu 5-11 250 Sr. C
50 David Vernotico 6-0 245 Sr. RG
78 Zenri Kato 6-3 285 Sr. RT
*--*
*--*
DEFENSE
79 Marc Daniels 6-0 255 Sr. DE
52 Eric Reyes 5-10 260 Sr. NG 25 Qualic Vargas 5-11 230 Sr. DE 36 Jeff Waldron 6-3 215 Jr. OLB
44 Cameron Wynglarz 5-10 200 Jr. ILB
3 Junior Epenesa 6-3 225 Sr. MLB
61 Luke Sapolu 5-11 250 Sr. ILB 5 Gary Gonzalez 5-11 200 Sr. OLB 4 Luis Gonzalez 5-9 170 Sr. CB
27 Tony Krikorian 5-8 165 So. CB
28 Al Rodriguez 5-11 170 Sr. S
*--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.