OFFENSE*--*No. Player Ht. Wt. Yr. Pos.15 Tom...
OFFENSE
*--*
No. Player Ht. Wt. Yr. Pos.
15 Tom Welch 6-1 190 Jr. QB
4 Wess Presson 6-0 190 Jr. RB
1 Austin Brawner 6-0 170 Jr. RB
2 Kevin Welch 6-2 190 Jr. WR
22 Matt Busch 5-10 171 Jr. WR
88 Tyler Lance 6-1 207 Jr. TE
57 Andy Lujan 6-3 270 Sr. LT
74 Andrew Keligian 5-11 217 Jr. LG 78 Brent Ogden 5-10 216 Jr., C 79 Armand Lapuz 5-9 217 Jr. RG
60 John Fairbanks 6-4 242 So. RT
*--*
DEFENSE
*--*
52 Brian Dunn 6-4 192 Sr. DE
60 John Fairbanks 6-4 242 So. DT
74 Andrew Keligian 5-11 217 Jr. DT 45 Matt Burgner 5-11 186 So. DE 44 John Shanahan 5-8 177 Jr. OLB
88 Tyler Lance 6-1 207 Jr. ILB
41 Zach Wishengrad 5-11 215 Jr. ILB 8 Mordy Ornguze 6-0 195 Sr. OLB
4 Wess Presson 6-0 190 Jr. CB
2 Kevin Welch 6-2 190 Jr. CB
1 Austin Brawner 6-0 170 Jr. S
*--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.