Football Series Scores - Los Angeles Times
Advertisement

Football Series Scores

Share via

‘69 - Chargers 21, Barons 20

’70 - Chargers 28, Barons 6

’71 - Chargers 20, Barons 6

’72 - Chargers 26, Barons 7

’73 - Barons 28, Chargers 24

’74 - Chargers 0, Barons 0 (tie)

’75 - Chargers 19, Barons 6

’76 - Chargers 13, Barons 3

’77 - Barons 6, Chargers 3

’78 - Chargers 10, Barons 7

’79 - Chargers 35, Barons 7

’80 - Chargers 15, Barons 14

’80 - Chargers 14, Barons 0 (CIF Championship)

’81 - Chargers 24, Barons 13

’82 - Chargers 17, Barons 13

’83 - Barons 33, Chargers 7

’84 - Barons 11, Chargers 10

’85 - Chargers 24, Barons 12

’86 - Chargers 3, Barons 0

’87 - Barons 14, Chargers 13

’88 - Barons 28, Chargers 21

’89 - Chargers 28, Barons 25

’90 - Chargers 29, Barons 6

’91 - Chargers 14, Barons 7

’92 - Barons 20, Chargers 11

’93 - Chargers 27, Barons 14

’94 - Chargers 42, Barons 22

’95 - Barons 27, Chargers 22

’96 - Barons 35, Chargers 12

’97 - Barons 19, Chargers 17

’98 - Barons 42, Chargers 28

(Edison leads series, 19-11-1)

Advertisement