Football Series Record - Los Angeles Times
Advertisement

Football Series Record

Share via

‘65 - Oilers 27, Vikings 13

’66 - Oilers 28, Vikings 6

’67 - Vikings 33, Oilers 14

’68 - Oilers 28, Vikings 7

’69 - Vikings 6, Oilers 3

’70 - Vikings 18, Oilers 15

’71 - Vikings 20, Oilers 17

’72 - Vikings 14, Oilers 7

’73 - Oilers 7, Vikings 6

’74 - Vikings 25, Oilers 14

’75 - Vikings 28, Oilers 14

’76 - Vikings 6, Oilers 3

’77 - Vikings 27, Oilers 20

’78 - Vikings 45, Oilers 14

’79 - Vikings 37, Oilers 21

’80 - Vikings 14, Oilers 7

’81 - Vikings 28, Oilers 6

’82 - Oilers 20, Vikings 14

’83 - Oilers 31, Vikings 28

’84 - Vikings 14, Oilers 9

’85 - Vikings 26, Oilers 10

’86 - Vikings 17, Oilers 7

’87 - Oilers 35, Vikings 6

’88 - Oilers 21, Vikings 16

’89 - Vikings 1, Oilers 0 (forfeit)

’90 - Vikings 17, Oilers 14

’91 - Oilers 9, Vikings 0

’92 - Vikings 27, Oilers 13

’93 - Oilers 42, Vikings 12

’94 - Vikings 7, Oilers 6

’95 - Vikings 26, Oilers 8

’96 - Oilers 21, Vikings 0

’97 - Oilers 24, Vikings 24 (tie)

’98 - Oilers 34, Vikings 13

(Marina leads series, 21-12-1)

Advertisement